Top 12 Bay State Conference dual meet point scorers and event leaders during 2013 outdoor season (based on athletic.net) — You can find photos from Bay State Conference meets, including the championship, here. All print and downloads benefit One Fund Boston 2013.
Rank | Name | Team | Individual | Relay | Total |
1 | McCarthy | Walpole | 109 | 2.5 | 111.50 |
2 | Fofana | Newton North | 101 | 0 | 101.00 |
3 | Birchall | Dedham | 92 | 0 | 92.00 |
5 | Oluwadara | Newton North | 63 | 8.75 | 71.75 |
6 | McCorrisan | Dedham | 71 | 0 | 71.00 |
7 | Wu | Needham | 70 | 1.25 | 70.25 |
8 | Prior | Newton North | 59 | 8.75 | 67.75 |
9 | Matovu | Norwood | 66 | 1.25 | 67.25 |
10 | Cox | Brookine | 60 | 2.5 | 62.5 |
11 | Harrison | Weymouth | 57 | 5 | 62.00 |
12 | Whitham | Newton North | 59 | 0 | 59.00 |
Top Performances by Event
100m | 12 | PJ Hayes | 10.74c | MA | Walpole | |
200m | 12 | Ryan Lucken | 22.20a | MA | Newton North | |
400m | 12 | Ryan Lucken | 49.07a | MA | Newton North | |
800m | 11 | Gabe Montague | 1:55.83a | MA | Newton North | |
1mile | 11 | Gabe Montague | 4:21.5a | MA | Newton North | |
2miles | 11 | Mike Schlichting | 9:37.46a | MA | Newton North | |
110mH-39″ | 12 | Connor McCarthy | 14.74c | MA | Walpole | |
400mH-36″ | 11 | Aidan Cort | 57.84c | MA | Wellesley | |
Shot-12lb | 12 | Carl Whitham | 56′ 3.00 | MA | Newton North | |
Discus-1.6kg | 12 | Carl Whitham | 142′ 5.00 | MA | Newton North | |
Javelin-800g | 11 | Nick Fofana | 167′ 11.00 | MA | Newton North | |
HJ | 12 | Sean Birchall | 6′ 5.00 | MA | Dedham | |
LJ | 9 | Jared Prior | 21′ 11.00 | MA | Newton North | |
TJ | 12 | David Oluwadara | 46′ 3.50 | MA | Newton North |
David Oluwadara — Newton North