Top 10 Bay State Conference dual meet point scorers and event leaders during 2013 outdoor season (based on athletic.net) — You can find photos from Bay State Conference meets, including the championship, here. All print and downloads benefit One Fund Boston 2013.
Top 10 2013 Bay State Conference Point Scorers (from http://athletic.net):
Athlete | School | Individual | Relay | Total |
Kimball | Weymouth | 120 | 0 | 120.00 |
Broholm | Wellesley | 108 | 1.25 | 109.25 |
Dempsey | Milton | 91 | 0 | 91.00 |
Shea | Walpole | 85 | 1.25 | 86.25 |
Hitchcock-Smith | Brookline | 83 | 1.25 | 84.25 |
Kelly | Needham | 71 | 0 | 71 |
Freeman | Brookline | 71 | 5.25 | 76.25 |
Leone | Weymouth | 65 | 5 | 70.00 |
Smith | Newton North | 68 | 0 | 68.00 |
Ryan | Wellesley | 63 | 1.25 | 64.25 |
McGonagle | Natick | 59 | 5.25 | 64.25 |
Bellerose | Newton North | 55 | 2.5 | 57.50 |
2013 Bays State Conference Event leaders (from http://athletic.net):
100m | 12 | Danielle Mitchell | 12.13a | MA | Natick | |
200m | 11 | Emily Ryan | 25.34c | MA | Wellesley | |
400m | 12 | Meghan Bellerose | 57.94c | MA | Newton North | |
800m | 12 | Meghan Bellerose | 2:17.03a | MA | Newton North | |
1mile | 10 | Sarah Lagan | 5:18.02a | MA | Natick | |
2miles | 10 | Sarah Lagan | 11:33.32a | MA | Natick | |
100mH-33″ | 12 | Katie Hitchcock-Smith | 15.22a | MA | Brookline | |
400mH-30″ | 12 | Jen Kimball | 64.72a | MA | Weymouth | |
Shot-4kg | 11 | Michaela Smith | 41′ 2.00 | MA | Newton North | |
Discus-1kg | 11 | Michaela Smith | 116′ 0.00 | MA | Newton North | |
Javelin-600g | 12 | Ellen Masalsky | 118′ 6.00 | MA | Dedham | |
HJ | 9 | Annie Greene | 5′ 4.00 | MA | Newton North | |
LJ | 12 | Maddy Shea | 17′ 2.00 | MA | Walpole | |
TJ | 11 | Kristin Leone | 35′ 2.50 | MA | Weymouth |
Michaela Smith — Newton North
Sarah Lagan — Natick
Anne Greene — Newton North